Usage Statistics for www.rdw.cc

Summary Period: April 2024
Generated 01-May-2024 04:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 195443
Total Files 79397
Total Pages 146743
Total Visits 13354
Total KBytes 2590408
Total Unique Sites 6606
Total Unique URLs 550
Total Unique Referrers 970
Total Unique User Agents 2281
. Avg Max
Hits per Hour 271 1840
Hits per Day 6514 14327
Files per Day 2646 7735
Pages per Day 4891 12739
Sites per Day 220 664
Visits per Day 445 754
KBytes per Day 86347 267035
Hits by Response Code
Undefined response code 0.03% 50
Code 200 - OK 40.62% 79397
Code 206 - Partial Content 0.19% 381
Code 301 - Moved Permanently 54.79% 107085
Code 302 - Found 0.95% 1861
Code 304 - Not Modified 0.49% 949
Code 404 - Not Found 2.89% 5654
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.03% 65

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 13785 7.05% 7735 9.74% 12739 8.68% 351 2.63% 304 4.60% 267035 10.31%
2 6481 3.32% 4739 5.97% 4642 3.16% 335 2.51% 379 5.74% 149474 5.77%
3 3712 1.90% 2487 3.13% 1796 1.22% 346 2.59% 288 4.36% 89956 3.47%
4 3340 1.71% 2382 3.00% 1530 1.04% 287 2.15% 234 3.54% 76164 2.94%
5 8216 4.20% 2498 3.15% 6726 4.58% 451 3.38% 251 3.80% 113967 4.40%
6 10682 5.47% 1580 1.99% 10079 6.87% 555 4.16% 214 3.24% 73050 2.82%
7 8140 4.16% 2399 3.02% 6857 4.67% 443 3.32% 200 3.03% 84800 3.27%
8 4754 2.43% 3148 3.96% 2668 1.82% 319 2.39% 228 3.45% 138362 5.34%
9 3671 1.88% 2339 2.95% 1729 1.18% 320 2.40% 227 3.44% 94844 3.66%
10 3085 1.58% 2083 2.62% 1472 1.00% 332 2.49% 266 4.03% 51025 1.97%
11 14327 7.33% 2546 3.21% 12060 8.22% 754 5.65% 664 10.05% 128290 4.95%
12 9346 4.78% 1768 2.23% 8014 5.46% 518 3.88% 237 3.59% 43627 1.68%
13 7155 3.66% 1645 2.07% 6343 4.32% 438 3.28% 237 3.59% 62999 2.43%
14 3762 1.92% 2177 2.74% 2874 1.96% 282 2.11% 191 2.89% 90014 3.47%
15 3873 1.98% 2761 3.48% 2066 1.41% 336 2.52% 293 4.44% 76943 2.97%
16 5027 2.57% 2358 2.97% 3410 2.32% 359 2.69% 269 4.07% 74701 2.88%
17 14093 7.21% 3280 4.13% 11953 8.15% 481 3.60% 284 4.30% 83005 3.20%
18 9746 4.99% 2259 2.85% 7750 5.28% 469 3.51% 470 7.11% 59212 2.29%
19 5721 2.93% 1819 2.29% 4440 3.03% 392 2.94% 239 3.62% 44406 1.71%
20 3074 1.57% 2090 2.63% 1657 1.13% 299 2.24% 258 3.91% 57639 2.23%
21 3641 1.86% 1906 2.40% 2423 1.65% 587 4.40% 511 7.74% 57517 2.22%
22 8236 4.21% 3033 3.82% 6019 4.10% 698 5.23% 435 6.58% 70736 2.73%
23 10444 5.34% 2829 3.56% 8469 5.77% 580 4.34% 381 5.77% 76763 2.96%
24 10012 5.12% 2465 3.10% 8049 5.49% 626 4.69% 438 6.63% 69540 2.68%
25 5580 2.86% 3113 3.92% 3193 2.18% 665 4.98% 659 9.98% 84363 3.26%
26 3955 2.02% 2218 2.79% 2323 1.58% 500 3.74% 514 7.78% 56019 2.16%
27 2092 1.07% 1706 2.15% 1062 0.72% 408 3.06% 415 6.28% 60491 2.34%
28 2748 1.41% 2460 3.10% 1413 0.96% 398 2.98% 391 5.92% 78789 3.04%
29 3774 1.93% 3173 4.00% 1570 1.07% 448 3.35% 386 5.84% 97177 3.75%
30 2971 1.52% 2401 3.02% 1417 0.97% 438 3.28% 386 5.84% 79503 3.07%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 334 10038 5.14% 124 3749 4.72% 296 8909 6.07% 5532 165947 6.41%
1 240 7201 3.68% 86 2608 3.28% 219 6580 4.48% 2995 89864 3.47%
2 247 7435 3.80% 84 2531 3.19% 221 6657 4.54% 3288 98632 3.81%
3 184 5531 2.83% 58 1750 2.20% 167 5030 3.43% 2176 65291 2.52%
4 94 2836 1.45% 33 1019 1.28% 78 2365 1.61% 1475 44264 1.71%
5 165 4968 2.54% 35 1068 1.35% 148 4447 3.03% 1292 38758 1.50%
6 235 7071 3.62% 65 1952 2.46% 192 5787 3.94% 1994 59811 2.31%
7 269 8071 4.13% 75 2275 2.87% 211 6351 4.33% 2017 60498 2.34%
8 303 9107 4.66% 124 3747 4.72% 201 6044 4.12% 3348 100428 3.88%
9 392 11760 6.02% 172 5180 6.52% 273 8208 5.59% 4941 148220 5.72%
10 280 8429 4.31% 147 4432 5.58% 171 5155 3.51% 4119 123563 4.77%
11 325 9752 4.99% 152 4563 5.75% 221 6633 4.52% 4928 147833 5.71%
12 339 10184 5.21% 140 4205 5.30% 242 7265 4.95% 5015 150456 5.81%
13 334 10035 5.13% 155 4667 5.88% 220 6614 4.51% 5342 160267 6.19%
14 275 8279 4.24% 151 4540 5.72% 168 5040 3.43% 4140 124202 4.79%
15 304 9143 4.68% 139 4188 5.27% 199 5999 4.09% 3868 116053 4.48%
16 292 8764 4.48% 130 3921 4.94% 189 5677 3.87% 3784 113524 4.38%
17 308 9253 4.73% 113 3402 4.28% 227 6827 4.65% 4464 133927 5.17%
18 271 8130 4.16% 90 2717 3.42% 211 6349 4.33% 3712 111348 4.30%
19 249 7495 3.83% 111 3346 4.21% 177 5332 3.63% 3496 104865 4.05%
20 325 9772 5.00% 116 3492 4.40% 256 7689 5.24% 3668 110044 4.25%
21 256 7704 3.94% 115 3454 4.35% 200 6003 4.09% 2967 89024 3.44%
22 256 7694 3.94% 130 3911 4.93% 200 6008 4.09% 3580 107391 4.15%
23 226 6791 3.47% 89 2680 3.38% 192 5774 3.93% 4207 126200 4.87%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 11793 6.03% 246271 9.51% /
2 4647 2.38% 409967 15.83% /stats/usage_202404.html
3 3058 1.56% 308720 11.92% /stats/usage_202403.html
4 2921 1.49% 147087 5.68% /resources/fonts/NouvelR-Bold.woff
5 2799 1.43% 63045 2.43% /resources/fonts/lato-v24-latin-regular.woff2
6 2796 1.43% 61235 2.36% /resources/fonts/lato-v24-latin-700.woff2
7 2779 1.42% 61347 2.37% /resources/fonts/lato-v24-latin-300.woff2
8 2565 1.31% 47352 1.83% /resources/css/style.min.css
9 2551 1.31% 70043 2.70% /resources/js/composite.min.js
10 2045 1.05% 54470 2.10% /kontakt/
11 1783 0.91% 2331 0.09% /api/
12 1742 0.89% 16126 0.62% /media/rdw2022w21.png
13 1651 0.84% 866 0.03% /resources/favicons/site.webmanifest
14 1644 0.84% 101 0.00% /robots.txt
15 1624 0.83% 14659 0.57% /media/rdw2022w18.png
16 1222 0.63% 23332 0.90% /media/480w_webp/watchlist_2024.jpg
17 1015 0.52% 26655 1.03% /gebrauchtwagen/gebrauchtwagen-autopro24at/
18 958 0.49% 848 0.03% /resources/favicons/favicon-32x32.png
19 941 0.48% 13804 0.53% /resources/favicons/favicon.ico
20 875 0.45% 21206 0.82% /aktionen/
21 872 0.45% 689 0.03% /resources/img/mapmarker.png
22 870 0.45% 1954 0.08% /resources/favicons/apple-touch-icon.png
23 762 0.39% 247690 9.56% /media/watchlist_2024.jpg
24 712 0.36% 36 0.00% /__form_submit/
25 712 0.36% 4503 0.17% /media/480w_webp/202403-onlinetermin.jpg
26 678 0.35% 20557 0.79% /aktionen/neuwagenaktionen/dacia/dacia-spring-4
27 659 0.34% 12489 0.48% /ueber-uns/jobs-bei-rdw/
28 616 0.32% 351 0.01% /resources/favicons/favicon-16x16.png
29 543 0.28% 10320 0.40% /media/480w_webp/d311623.jpg
30 541 0.28% 10224 0.39% /resources/favicons/android-chrome-512x512.png

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 4647 2.38% 409967 15.83% /stats/usage_202404.html
2 3058 1.56% 308720 11.92% /stats/usage_202403.html
3 762 0.39% 247690 9.56% /media/watchlist_2024.jpg
4 11793 6.03% 246271 9.51% /
5 2921 1.49% 147087 5.68% /resources/fonts/NouvelR-Bold.woff
6 2551 1.31% 70043 2.70% /resources/js/composite.min.js
7 2799 1.43% 63045 2.43% /resources/fonts/lato-v24-latin-regular.woff2
8 2779 1.42% 61347 2.37% /resources/fonts/lato-v24-latin-300.woff2
9 2796 1.43% 61235 2.36% /resources/fonts/lato-v24-latin-700.woff2
10 2045 1.05% 54470 2.10% /kontakt/

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 11793 6.03% 4655 48.69% /
2 1015 0.52% 683 7.14% /gebrauchtwagen/gebrauchtwagen-autopro24at/
3 678 0.35% 476 4.98% /aktionen/neuwagenaktionen/dacia/dacia-spring-4
4 875 0.45% 446 4.66% /aktionen/
5 2045 1.05% 389 4.07% /kontakt/
6 3058 1.56% 303 3.17% /stats/usage_202403.html
7 384 0.20% 268 2.80% /aktionen/neuwagenaktionen/scenic-4
8 1783 0.91% 251 2.63% /api/
9 320 0.16% 191 2.00% /aktionen/neuwagenaktionen//scenic-4
10 659 0.34% 159 1.66% /ueber-uns/jobs-bei-rdw/

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 11793 6.03% 3083 31.35% /
2 1783 0.91% 802 8.15% /api/
3 2045 1.05% 709 7.21% /kontakt/
4 1015 0.52% 701 7.13% /gebrauchtwagen/gebrauchtwagen-autopro24at/
5 678 0.35% 472 4.80% /aktionen/neuwagenaktionen/dacia/dacia-spring-4
6 875 0.45% 444 4.51% /aktionen/
7 3058 1.56% 304 3.09% /stats/usage_202403.html
8 384 0.20% 278 2.83% /aktionen/neuwagenaktionen/scenic-4
9 659 0.34% 217 2.21% /ueber-uns/jobs-bei-rdw/
10 712 0.36% 207 2.10% /__form_submit/

Top 30 of 970 Total Referrers
# Hits Referrer
1 32323 16.54% - (Direct Request)
2 8985 4.60% https://prezentacii.info/
3 8865 4.54% https://apkstorage.net/
4 8865 4.54% https://apkzavr.com/
5 7860 4.02% https://vzlomannye-igry-dlya-android.net/
6 7725 3.95% https://pdatop.net/
7 7710 3.94% https://blackdroid.mobi/
8 7680 3.93% https://prodroiders.net/
9 7635 3.91% https://coloriage-carnaval.com/
10 7605 3.89% https://driverss.net/
11 7575 3.88% https://ausmalbilderdisney.com/
12 7215 3.69% https://vzlomannye-igry-na-android.net/
13 6870 3.52% https://www.mobilecards.com.ua/
14 5180 2.65% https://fahrzeuge.rdw.cc/
15 4890 2.50% https://fitness-crimea.ru/
16 1484 0.76% https://orel-cs.ru/
17 1478 0.76% https://milovice.ru/
18 1466 0.75% https://platin-official.ru/
19 1465 0.75% https://infonovosti365.ru/
20 1459 0.75% https://shinigami-llt.ru/
21 1190 0.61% https://www.google.com/
22 1182 0.60% https://beeshell.ru/
23 1143 0.58% https://provotkin.com.ua/
24 1029 0.53% https://okaland.ru/
25 815 0.42% https://xn--meg-sb-dua.com
26 736 0.38% https://xn--krken4-x0a.com
27 600 0.31% https://yandex-google-seo.ru/
28 465 0.24% https://xn--krakn4-l4a.com
29 359 0.18% https://xn--80adb2aqcedv1i.xn--p1ai/
30 322 0.16% binance.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 45.45% https://www.rdw.cc/
2 5 45.45% https://www.rdw.cc/ueber-uns/team-leopoldau/
3 1 9.09% https://www.rdw.cc/ueber-uns/impressum/

Top 15 of 2281 Total User Agents
# Hits User Agent
1 101089 51.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6400 3.27% Go-http-client/1.1
3 5876 3.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
4 5082 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 3188 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
6 2608 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
7 2117 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
8 2057 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2030 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 2014 1.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
11 1952 1.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 1940 0.99% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.17328; Pro)
13 1896 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
14 1612 0.82% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
15 1481 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0

Usage by Country for April 2024

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 102072 52.23% 2202 2.77% 33368 1.29% Germany
2 44019 22.52% 38280 48.21% 781982 30.19% Austria
3 14789 7.57% 14492 18.25% 774770 29.91% Russian Federation
4 13570 6.94% 8840 11.13% 226664 8.75% United States
5 8866 4.54% 6647 8.37% 489597 18.90% China
6 2707 1.39% 2289 2.88% 46209 1.78% Unresolved/Unknown
7 1420 0.73% 1391 1.75% 29189 1.13% South Africa
8 1095 0.56% 641 0.81% 18633 0.72% Great Britain (UK)
9 1083 0.55% 1047 1.32% 81024 3.13% France
10 639 0.33% 392 0.49% 11207 0.43% Canada
11 473 0.24% 305 0.38% 3951 0.15% Netherlands
12 447 0.23% 171 0.22% 20144 0.78% Belgium
13 409 0.21% 385 0.48% 17347 0.67% Ireland
14 365 0.19% 321 0.40% 7031 0.27% Indonesia
15 290 0.15% 252 0.32% 4202 0.16% Romania
16 257 0.13% 115 0.14% 6827 0.26% Czech Republic
17 257 0.13% 253 0.32% 3917 0.15% Israel
18 242 0.12% 221 0.28% 3440 0.13% Poland
19 225 0.12% 102 0.13% 1939 0.07% Japan
20 215 0.11% 126 0.16% 1899 0.07% Saudi Arabia
21 188 0.10% 143 0.18% 1488 0.06% Viet Nam
22 180 0.09% 137 0.17% 2446 0.09% Ukraine
23 146 0.07% 35 0.04% 2008 0.08% European Union
24 100 0.05% 37 0.05% 1031 0.04% Bulgaria
25 100 0.05% 51 0.06% 1006 0.04% Sweden
26 88 0.05% 88 0.11% 1490 0.06% Denmark
27 82 0.04% 71 0.09% 591 0.02% Brazil
28 80 0.04% 43 0.05% 801 0.03% Korea, Republic of
29 75 0.04% 67 0.08% 526 0.02% Bangladesh
30 68 0.03% 65 0.08% 870 0.03% Switzerland


Generated by Webalizer Version 2.23