Usage Statistics for www.rdw.cc

Summary Period: January 2025
Generated 01-Feb-2025 06:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 127091
Total Files 100236
Total Pages 79602
Total Visits 13641
Total KBytes 4624735
Total Unique Sites 6645
Total Unique URLs 742
Total Unique Referrers 1701
Total Unique User Agents 1078
. Avg Max
Hits per Hour 170 950
Hits per Day 4099 7712
Files per Day 3233 6660
Pages per Day 2567 5874
Sites per Day 214 486
Visits per Day 440 635
KBytes per Day 149185 430191
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 78.87% 100236
Code 206 - Partial Content 0.19% 245
Code 301 - Moved Permanently 9.77% 12414
Code 302 - Found 5.71% 7259
Code 304 - Not Modified 0.98% 1242
Code 404 - Not Found 4.48% 5691
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2065 1.62% 1657 1.65% 1323 1.66% 349 2.56% 287 4.32% 64013 1.38%
2 2765 2.18% 2373 2.37% 1219 1.53% 358 2.62% 299 4.50% 77757 1.68%
3 3104 2.44% 2623 2.62% 1740 2.19% 347 2.54% 309 4.65% 71526 1.55%
4 2082 1.64% 1763 1.76% 1262 1.59% 364 2.67% 314 4.73% 60681 1.31%
5 1516 1.19% 1245 1.24% 921 1.16% 321 2.35% 279 4.20% 40033 0.87%
6 2471 1.94% 1905 1.90% 1756 2.21% 357 2.62% 306 4.60% 60448 1.31%
7 4061 3.20% 3273 3.27% 1746 2.19% 459 3.36% 367 5.52% 104358 2.26%
8 3775 2.97% 2826 2.82% 2097 2.63% 433 3.17% 345 5.19% 90961 1.97%
9 4957 3.90% 4006 4.00% 2865 3.60% 457 3.35% 378 5.69% 163783 3.54%
10 3638 2.86% 2959 2.95% 2543 3.19% 361 2.65% 294 4.42% 148764 3.22%
11 2432 1.91% 1929 1.92% 1457 1.83% 336 2.46% 308 4.64% 64177 1.39%
12 2583 2.03% 1674 1.67% 1692 2.13% 350 2.57% 310 4.67% 48992 1.06%
13 4157 3.27% 3201 3.19% 2054 2.58% 394 2.89% 326 4.91% 86240 1.86%
14 3930 3.09% 2974 2.97% 2120 2.66% 502 3.68% 406 6.11% 91819 1.99%
15 3822 3.01% 2551 2.54% 2001 2.51% 454 3.33% 349 5.25% 81387 1.76%
16 3651 2.87% 2553 2.55% 1668 2.10% 387 2.84% 316 4.76% 67825 1.47%
17 3577 2.81% 2570 2.56% 2026 2.55% 411 3.01% 349 5.25% 64680 1.40%
18 2266 1.78% 1543 1.54% 1345 1.69% 349 2.56% 289 4.35% 43098 0.93%
19 2871 2.26% 2045 2.04% 1818 2.28% 394 2.89% 366 5.51% 64873 1.40%
20 3743 2.95% 2830 2.82% 1791 2.25% 458 3.36% 365 5.49% 87744 1.90%
21 4247 3.34% 3420 3.41% 1781 2.24% 554 4.06% 439 6.61% 102532 2.22%
22 4152 3.27% 3041 3.03% 2215 2.78% 470 3.45% 353 5.31% 87849 1.90%
23 4503 3.54% 2690 2.68% 2065 2.59% 495 3.63% 350 5.27% 102926 2.23%
24 5578 4.39% 4568 4.56% 4402 5.53% 635 4.66% 473 7.12% 303605 6.56%
25 6728 5.29% 5803 5.79% 5345 6.71% 524 3.84% 383 5.76% 419191 9.06%
26 6482 5.10% 5422 5.41% 5744 7.22% 460 3.37% 328 4.94% 399048 8.63%
27 5525 4.35% 4437 4.43% 3475 4.37% 540 3.96% 366 5.51% 237927 5.14%
28 5579 4.39% 4301 4.29% 3691 4.64% 482 3.53% 362 5.45% 249180 5.39%
29 6014 4.73% 5078 5.07% 4235 5.32% 604 4.43% 486 7.31% 283816 6.14%
30 7712 6.07% 6660 6.64% 5874 7.38% 523 3.83% 382 5.75% 430191 9.30%
31 7105 5.59% 6316 6.30% 5331 6.70% 553 4.05% 430 6.47% 425309 9.20%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3619 2.85% 89 2777 2.77% 92 2880 3.62% 5139 159298 3.44%
1 112 3502 2.76% 87 2708 2.70% 95 2946 3.70% 4890 151604 3.28%
2 99 3077 2.42% 68 2113 2.11% 88 2738 3.44% 4077 126402 2.73%
3 96 2996 2.36% 70 2180 2.17% 87 2707 3.40% 4378 135710 2.93%
4 113 3514 2.76% 88 2731 2.72% 98 3042 3.82% 5067 157085 3.40%
5 107 3347 2.63% 81 2537 2.53% 91 2851 3.58% 5176 160446 3.47%
6 142 4412 3.47% 108 3373 3.37% 109 3387 4.25% 6068 188120 4.07%
7 145 4502 3.54% 109 3403 3.39% 97 3008 3.78% 5650 175164 3.79%
8 189 5865 4.61% 145 4512 4.50% 106 3314 4.16% 6399 198377 4.29%
9 222 6891 5.42% 178 5518 5.51% 117 3657 4.59% 7088 219742 4.75%
10 219 6801 5.35% 176 5463 5.45% 112 3499 4.40% 6784 210301 4.55%
11 226 7008 5.51% 187 5817 5.80% 116 3605 4.53% 7288 225921 4.89%
12 201 6232 4.90% 155 4812 4.80% 103 3221 4.05% 6953 215542 4.66%
13 235 7291 5.74% 182 5672 5.66% 109 3399 4.27% 7682 238134 5.15%
14 218 6774 5.33% 171 5309 5.30% 116 3626 4.56% 7300 226314 4.89%
15 243 7539 5.93% 195 6060 6.05% 111 3448 4.33% 8000 248002 5.36%
16 195 6047 4.76% 152 4715 4.70% 115 3576 4.49% 6510 201811 4.36%
17 187 5818 4.58% 154 4779 4.77% 114 3560 4.47% 6566 203531 4.40%
18 185 5742 4.52% 153 4746 4.73% 119 3700 4.65% 6641 205859 4.45%
19 196 6101 4.80% 162 5044 5.03% 132 4104 5.16% 7329 227204 4.91%
20 198 6146 4.84% 160 4988 4.98% 128 3969 4.99% 6584 204117 4.41%
21 174 5417 4.26% 138 4296 4.29% 110 3426 4.30% 6307 195519 4.23%
22 147 4573 3.60% 115 3567 3.56% 96 2980 3.74% 5800 179785 3.89%
23 125 3877 3.05% 100 3116 3.11% 95 2959 3.72% 5508 170749 3.69%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 19904 15.66% 1525071 32.98% /stats/usage_202501.html
2 12920 10.17% 1306999 28.26% /stats/usage_202412.html
3 6547 5.15% 156330 3.38% /
4 3095 2.44% 249354 5.39% /stats/usage_202403.html
5 2531 1.99% 24925 0.54% /stats/usage_202410.html
6 2335 1.84% 103 0.00% /api/
7 2233 1.76% 112370 2.43% /resources/fonts/NouvelR-Bold.woff
8 2219 1.75% 74390 1.61% /kontakt/
9 2161 1.70% 48646 1.05% /resources/fonts/lato-v24-latin-regular.woff2
10 2160 1.70% 47773 1.03% /resources/fonts/lato-v24-latin-300.woff2
11 2152 1.69% 47293 1.02% /resources/fonts/lato-v24-latin-700.woff2
12 2073 1.63% 29443 0.64% /resources/css/style.min.css
13 2034 1.60% 47401 1.02% /resources/js/composite.min.js
14 1767 1.39% 107 0.00% /robots.txt
15 1601 1.26% 14346 0.31% /media/rdw2022w18.png
16 1594 1.25% 14564 0.31% /media/rdw2022w21.png
17 1383 1.09% 720 0.02% /resources/favicons/site.webmanifest
18 1281 1.01% 24917 0.54% /media/480w_webp/watchlist_2024.jpg
19 978 0.77% 29888 0.65% /gebrauchtwagen/gebrauchtwagen-autopro24at/
20 976 0.77% 12400 0.27% /media/480w_webp/d304624.jpg
21 912 0.72% 13333 0.29% /resources/favicons/favicon.ico
22 889 0.70% 775 0.02% /resources/favicons/favicon-32x32.png
23 878 0.69% 706 0.02% /resources/img/mapmarker.png
24 842 0.66% 1862 0.04% /resources/favicons/apple-touch-icon.png
25 815 0.64% 41 0.00% /__form_submit/
26 780 0.61% 4681 0.10% /redaxo/
27 570 0.45% 10782 0.23% /resources/favicons/android-chrome-512x512.png
28 569 0.45% 8910 0.19% /ueber-uns/jobs-bei-rdw/
29 548 0.43% 7238 0.16% /ueber-uns/
30 532 0.42% 305 0.01% /resources/favicons/favicon-16x16.png

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 19904 15.66% 1525071 32.98% /stats/usage_202501.html
2 12920 10.17% 1306999 28.26% /stats/usage_202412.html
3 3095 2.44% 249354 5.39% /stats/usage_202403.html
4 6547 5.15% 156330 3.38% /
5 2233 1.76% 112370 2.43% /resources/fonts/NouvelR-Bold.woff
6 2219 1.75% 74390 1.61% /kontakt/
7 2161 1.70% 48646 1.05% /resources/fonts/lato-v24-latin-regular.woff2
8 2160 1.70% 47773 1.03% /resources/fonts/lato-v24-latin-300.woff2
9 2034 1.60% 47401 1.02% /resources/js/composite.min.js
10 2152 1.69% 47293 1.02% /resources/fonts/lato-v24-latin-700.woff2

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 6547 5.15% 4551 36.14% /
2 19904 15.66% 1354 10.75% /stats/usage_202501.html
3 3095 2.44% 1268 10.07% /stats/usage_202403.html
4 2531 1.99% 893 7.09% /stats/usage_202410.html
5 978 0.77% 728 5.78% /gebrauchtwagen/gebrauchtwagen-autopro24at/
6 2219 1.75% 621 4.93% /kontakt/
7 2335 1.84% 379 3.01% /api/
8 569 0.45% 220 1.75% /ueber-uns/jobs-bei-rdw/
9 479 0.38% 214 1.70% /stats/usage_202405.html
10 296 0.23% 125 0.99% /ueber-uns/team-leopoldau/

Top 10 of 281 Total Exit Pages
# Hits Visits URL
1 6547 5.15% 2823 22.12% /
2 19904 15.66% 2175 17.04% /stats/usage_202501.html
3 2335 1.84% 1160 9.09% /api/
4 3095 2.44% 1134 8.88% /stats/usage_202403.html
5 978 0.77% 760 5.95% /gebrauchtwagen/gebrauchtwagen-autopro24at/
6 2219 1.75% 613 4.80% /kontakt/
7 815 0.64% 448 3.51% /__form_submit/
8 569 0.45% 290 2.27% /ueber-uns/jobs-bei-rdw/
9 2531 1.99% 281 2.20% /stats/usage_202410.html
10 548 0.43% 171 1.34% /ueber-uns/

Top 30 of 1701 Total Referrers
# Hits Referrer
1 32895 25.88% - (Direct Request)
2 12261 9.65% https://betzula.cam/
3 5900 4.64% https://familyicon.ru
4 4181 3.29% https://thebestoptions.net/
5 4180 3.29% https://topratedstuff.net/
6 2277 1.79% https://fahrzeuge.rdw.cc/
7 1590 1.25% https://aldu.pro
8 1507 1.19% https://www.google.com/
9 1416 1.11% https://www.google.com/search
10 512 0.40% https://biofarma.top
11 510 0.40% https://easyprescriptionpills.shop
12 505 0.40% https://biopharmaonline.shop
13 472 0.37% https://next-car.site
14 438 0.34% http://rdw.cc/stats/usage_202403.html
15 412 0.32% https://we-car.site
16 370 0.29% https://www.google.at/
17 350 0.28% https://xn--meg-sb19-px0d.com
18 345 0.27% https://xn--meg-sb16-px0d.com
19 342 0.27% https://xn--meg-sb15-px0d.com
20 332 0.26% https://xn--meg-sb14-px0d.com
21 327 0.26% https://xn--meg-sb17-px0d.com
22 320 0.25% https://xn--meg-sb13-px0d.com
23 320 0.25% https://xn--meg-sb20-px0d.com
24 310 0.24% https://xn--meg-sb18-px0d.com
25 273 0.21% binance.com
26 272 0.21% https://www.proko.com/@mobungdingboreat/activity
27 269 0.21% https://www.proko.com/@perpudisbesett/activity
28 267 0.21% http://rdw.cc/stats/usage_202405.html
29 265 0.21% https://www.proko.com/@satesvitinan/activity
30 264 0.21% https://www.proko.com/@kayclinutimbu/activity

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 40.91% https://www.rdw.cc/
2 4 18.18% https://www.rdw.cc/ueber-uns/team-waehring/
3 3 13.64% https://www.rdw.cc/neuwagen/
4 2 9.09% https://simbolslotday.com/
5 2 9.09% https://www.rdw.cc/gebrauchtwagen/
6 1 4.55% https://www.rdw.cc/aktionen/
7 1 4.55% https://www.rdw.cc/ueber-uns/jobs-bei-rdw/

Top 15 of 1078 Total User Agents
# Hits User Agent
1 12819 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4782 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4780 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4727 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4709 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4537 3.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 2968 2.34% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.18227; Pro)
8 2756 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
9 2723 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
10 2593 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
11 2298 1.81% Mozilla/5.0
12 2209 1.74% Mozilla/4.0
13 2206 1.74% Opera/9.80
14 2188 1.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
15 2153 1.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/

Usage by Country for January 2025

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 43757 34.43% 36774 36.69% 896484 19.38% Austria
2 26974 21.22% 18305 18.26% 1603357 34.67% Russian Federation
3 20583 16.20% 14081 14.05% 345962 7.48% United States
4 6701 5.27% 6487 6.47% 566807 12.26% Ukraine
5 5991 4.71% 5958 5.94% 587992 12.71% Iran
6 2717 2.14% 2557 2.55% 237247 5.13% European Union
7 2586 2.03% 1957 1.95% 39380 0.85% Unresolved/Unknown
8 2459 1.93% 2159 2.15% 44189 0.96% Germany
9 1847 1.45% 1389 1.39% 82396 1.78% Great Britain (UK)
10 1304 1.03% 1266 1.26% 27217 0.59% South Africa
11 1241 0.98% 924 0.92% 46129 1.00% Czech Republic
12 1143 0.90% 1083 1.08% 11730 0.25% Indonesia
13 1059 0.83% 1059 1.06% 11166 0.24% Panama
14 965 0.76% 548 0.55% 11230 0.24% China
15 959 0.75% 799 0.80% 9134 0.20% Netherlands
16 724 0.57% 493 0.49% 9830 0.21% Canada
17 514 0.40% 426 0.42% 6722 0.15% Poland
18 453 0.36% 408 0.41% 4333 0.09% Taiwan
19 403 0.32% 229 0.23% 8940 0.19% Ireland
20 357 0.28% 326 0.33% 7136 0.15% France
21 353 0.28% 145 0.14% 2591 0.06% Japan
22 328 0.26% 321 0.32% 9158 0.20% Israel
23 283 0.22% 243 0.24% 3472 0.08% Malaysia
24 248 0.20% 225 0.22% 6735 0.15% Singapore
25 215 0.17% 146 0.15% 1674 0.04% Thailand
26 187 0.15% 170 0.17% 990 0.02% Saudi Arabia
27 183 0.14% 97 0.10% 942 0.02% Viet Nam
28 178 0.14% 139 0.14% 1713 0.04% Korea, Republic of
29 177 0.14% 168 0.17% 2598 0.06% Latvia
30 168 0.13% 135 0.13% 1707 0.04% Sweden


Generated by Webalizer Version 2.23