Usage Statistics for www.rdw.cc

Summary Period: January 2024
Generated 01-Feb-2024 08:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 268530
Total Files 155860
Total Pages 204160
Total Visits 5622
Total KBytes 10752519
Total Unique Sites 3140
Total Unique URLs 901
Total Unique Referrers 645
Total Unique User Agents 772
. Avg Max
Hits per Hour 447 2285
Hits per Day 10741 18941
Files per Day 6234 12926
Pages per Day 8166 12870
Sites per Day 125 353
Visits per Day 224 442
KBytes per Day 430101 768748
Hits by Response Code
Code 200 - OK 58.04% 155860
Code 206 - Partial Content 0.04% 119
Code 301 - Moved Permanently 26.71% 71736
Code 302 - Found 4.24% 11392
Code 304 - Not Modified 0.95% 2549
Code 404 - Not Found 9.98% 26786
Code 500 - Internal Server Error 0.03% 88

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
7 11077 4.13% 7501 4.81% 8605 4.21% 38 0.68% 1 0.03% 461414 4.29%
8 18502 6.89% 12926 8.29% 12305 6.03% 75 1.33% 2 0.06% 673156 6.26%
9 16430 6.12% 12266 7.87% 11568 5.67% 81 1.44% 3 0.10% 688254 6.40%
10 15368 5.72% 11610 7.45% 10464 5.13% 353 6.28% 281 8.95% 706622 6.57%
11 13862 5.16% 9253 5.94% 10416 5.10% 300 5.34% 249 7.93% 601841 5.60%
12 3814 1.42% 2710 1.74% 2939 1.44% 85 1.51% 122 3.89% 177924 1.65%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8671 3.23% 6199 3.98% 5517 2.70% 192 3.42% 173 5.51% 404716 3.76%
19 15531 5.78% 10224 6.56% 11551 5.66% 319 5.67% 288 9.17% 717684 6.67%
20 13925 5.19% 9028 5.79% 11118 5.45% 273 4.86% 256 8.15% 638740 5.94%
21 12381 4.61% 8644 5.55% 9526 4.67% 308 5.48% 262 8.34% 625717 5.82%
22 18941 7.05% 12472 8.00% 12121 5.94% 393 6.99% 353 11.24% 768748 7.15%
23 15841 5.90% 11152 7.16% 10256 5.02% 327 5.82% 312 9.94% 737710 6.86%
24 17711 6.60% 10262 6.58% 12646 6.19% 359 6.39% 311 9.90% 699273 6.50%
25 12891 4.80% 4921 3.16% 10129 4.96% 358 6.37% 288 9.17% 387979 3.61%
26 11164 4.16% 3564 2.29% 9985 4.89% 400 7.11% 323 10.29% 346814 3.23%
27 11790 4.39% 4473 2.87% 10778 5.28% 342 6.08% 240 7.64% 451307 4.20%
28 13996 5.21% 4695 3.01% 12870 6.30% 348 6.19% 276 8.79% 433457 4.03%
29 12459 4.64% 5481 3.52% 10155 4.97% 420 7.47% 294 9.36% 448024 4.17%
30 11664 4.34% 4328 2.78% 10140 4.97% 336 5.98% 232 7.39% 383446 3.57%
31 12512 4.66% 4151 2.66% 11071 5.42% 442 7.86% 320 10.19% 399690 3.72%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 7852 2.92% 198 4952 3.18% 270 6751 3.31% 16139 403471 3.75%
1 348 8709 3.24% 195 4886 3.13% 307 7682 3.76% 14903 372568 3.46%
2 377 9434 3.51% 165 4125 2.65% 358 8974 4.40% 14236 355903 3.31%
3 282 7051 2.63% 113 2840 1.82% 267 6681 3.27% 9227 230671 2.15%
4 87 2181 0.81% 60 1514 0.97% 78 1972 0.97% 4093 102318 0.95%
5 162 4051 1.51% 109 2742 1.76% 136 3416 1.67% 6960 174001 1.62%
6 213 5333 1.99% 111 2779 1.78% 166 4170 2.04% 6983 174575 1.62%
7 241 6028 2.24% 148 3716 2.38% 187 4696 2.30% 10070 251756 2.34%
8 501 12547 4.67% 316 7906 5.07% 353 8825 4.32% 21704 542601 5.05%
9 592 14809 5.51% 342 8553 5.49% 428 10718 5.25% 22783 569574 5.30%
10 570 14268 5.31% 338 8470 5.43% 407 10193 4.99% 22589 564728 5.25%
11 581 14534 5.41% 335 8395 5.39% 414 10357 5.07% 22546 563649 5.24%
12 577 14440 5.38% 322 8071 5.18% 430 10755 5.27% 22815 570374 5.30%
13 565 14136 5.26% 381 9525 6.11% 385 9641 4.72% 22630 565751 5.26%
14 737 18445 6.87% 441 11043 7.09% 498 12459 6.10% 27611 690270 6.42%
15 648 16206 6.04% 423 10590 6.79% 416 10414 5.10% 26249 656231 6.10%
16 526 13173 4.91% 331 8294 5.32% 376 9418 4.61% 23722 593040 5.52%
17 517 12934 4.82% 298 7450 4.78% 391 9792 4.80% 20424 510595 4.75%
18 552 13817 5.15% 306 7670 4.92% 414 10364 5.08% 21418 535445 4.98%
19 541 13525 5.04% 303 7593 4.87% 404 10100 4.95% 20953 523831 4.87%
20 540 13505 5.03% 302 7550 4.84% 409 10233 5.01% 19516 487910 4.54%
21 451 11282 4.20% 250 6262 4.02% 367 9196 4.50% 17881 447017 4.16%
22 408 10200 3.80% 242 6074 3.90% 330 8250 4.04% 18675 466868 4.34%
23 402 10070 3.75% 194 4860 3.12% 364 9103 4.46% 15975 399369 3.71%

Top 30 of 901 Total URLs
# Hits KBytes URL
1 53995 20.11% 4639294 43.15% /stats/usage_202401.html
2 18460 6.87% 1402838 13.05% /
3 11968 4.46% 1207811 11.23% /stats/usage_202309.html
4 4851 1.81% 491663 4.57% /stats/usage_202308.html
5 3220 1.20% 208 0.00% /resources/favicons/manifest.json
6 2860 1.07% 17226 0.16% /redaxo/
7 2118 0.79% 2234 0.02% /media/icon_kontakt.svg
8 2112 0.79% 1793 0.02% /media/icon_anfahrtsplan.svg
9 2112 0.79% 3532 0.03% /media/icon_auto.svg
10 2109 0.79% 1948 0.02% /media/icon_telefon.svg
11 2102 0.78% 2653 0.02% /media/icon_service.svg
12 1339 0.50% 11915 0.11% /media/rdw2022w18.png
13 1332 0.50% 12174 0.11% /media/rdw2022w21.png
14 1304 0.49% 471 0.00% /assets/addons/emailobfuscator/emailobfuscator.css
15 1300 0.48% 17826 0.17% /resources/css/style.min.1624446475.css
16 1295 0.48% 65811 0.61% /resources/fonts/NouvelR-Bold.woff
17 1293 0.48% 577 0.01% /assets/addons/emailobfuscator/emailobfuscator.js
18 1293 0.48% 59983 0.56% /resources/js/composite.min.1623763177.js
19 1166 0.43% 1084 0.01% /media/dacia_k.svg
20 1084 0.40% 795 0.01% /api/
21 1079 0.40% 631 0.01% /media/fb_icon.svg
22 1044 0.39% 21799 0.20% /media/rdw_logo_neu.png
23 1031 0.38% 2345 0.02% /media/renault_logo.png
24 1017 0.38% 52423 0.49% /resources/fonts/NouvelR-Regular.woff
25 1012 0.38% 4526 0.04% /media/logo_renault_waehring_dvorak.png
26 784 0.29% 14861 0.14% /kontakt
27 781 0.29% 38 0.00% /robots.txt
28 664 0.25% 5231 0.05% /resources/img/loading.gif
29 662 0.25% 823 0.01% /resources/img/next.png
30 661 0.25% 829 0.01% /resources/img/prev.png

Top 10 of 901 Total URLs By KBytes
# Hits KBytes URL
1 53995 20.11% 4639294 43.15% /stats/usage_202401.html
2 18460 6.87% 1402838 13.05% /
3 11968 4.46% 1207811 11.23% /stats/usage_202309.html
4 4851 1.81% 491663 4.57% /stats/usage_202308.html
5 580 0.22% 199638 1.86% /media/standard/jogger_slider23.jpg
6 592 0.22% 118455 1.10% /media/standard/slider_arkana24.jpg
7 570 0.21% 83945 0.78% /media/standard/slider-megane-etech.jpg
8 580 0.22% 81282 0.76% /media/standard/clio_neu.jpg
9 1295 0.48% 65811 0.61% /resources/fonts/NouvelR-Bold.woff
10 1293 0.48% 59983 0.56% /resources/js/composite.min.1623763177.js

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 18460 6.87% 2490 52.22% /
2 338 0.13% 372 7.80% /gebrauchtwagen/gebrauchtwagen-autopro24-at
3 784 0.29% 224 4.70% /kontakt
4 53995 20.11% 222 4.66% /stats/usage_202401.html
5 346 0.13% 212 4.45% /ueber-uns/jobsrdw
6 342 0.13% 88 1.85% /kontakt/
7 225 0.08% 77 1.61% /aktionen/neuwagenaktionen
8 1084 0.40% 74 1.55% /api/
9 2860 1.07% 71 1.49% /redaxo/
10 187 0.07% 61 1.28% /ueber-uns

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 18460 6.87% 1931 41.41% /
2 338 0.13% 369 7.91% /gebrauchtwagen/gebrauchtwagen-autopro24-at
3 784 0.29% 355 7.61% /kontakt
4 1084 0.40% 253 5.43% /api/
5 346 0.13% 225 4.83% /ueber-uns/jobsrdw
6 53995 20.11% 209 4.48% /stats/usage_202401.html
7 342 0.13% 119 2.55% /kontakt/
8 225 0.08% 88 1.89% /aktionen/neuwagenaktionen
9 128 0.05% 49 1.05% /ueber-uns/team-leopoldau
10 77 0.03% 46 0.99% /__form_submit/

Top 30 of 645 Total Referrers
# Hits Referrer
1 32232 12.00% - (Direct Request)
2 17625 6.56% https://mbkamaz.ru/
3 9700 3.61% https://artace.ru/
4 7111 2.65% https://magic-tabs.ru
5 5796 2.16% https://generik-spb.ru
6 5685 2.12% https://ausmalbilderdisney.com/
7 5595 2.08% https://fitness-crimea.ru/
8 5506 2.05% https://fahrzeuge.rdw.cc/
9 5370 2.00% https://www.mobilecards.com.ua/
10 5321 1.98% https://viagra-tablet.ru
11 5310 1.98% https://prezentacii.info/
12 5280 1.97% https://apkzavr.com/
13 5280 1.97% https://blackdroid.mobi/
14 5270 1.96% https://ed-apteka.ru
15 5250 1.96% https://apkstorage.net/
16 5220 1.94% https://coloriage-carnaval.com/
17 5208 1.94% https://vestnik-podmoskovya.ru
18 4643 1.73% https://xn--80adb2aqcedv1i.xn--p1ai/
19 4245 1.58% https://driverss.net/
20 3930 1.46% https://prodroiders.net/
21 3610 1.34% https://digest.spb.ru/
22 3600 1.34% https://vzlomannye-igry-dlya-android.net/
23 3569 1.33% https://fis-engineering.ru
24 3510 1.31% https://pdatop.net/
25 2343 0.87% https://geosf.ru/
26 2313 0.86% http://obltransavto.ru
27 2265 0.84% https://vzlomannye-igry-na-android.net/
28 2229 0.83% https://beeshell.ru/
29 1908 0.71% https://new.rdw.cc/redaxo/index.php
30 1628 0.61% https://t.me/lizaalert_help

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% https://www.rdw.cc/
2 1 16.67% https://www.rdw.cc/aktionen/neuwagenaktionen
3 1 16.67% https://www.rdw.cc/neuwagen
4 1 16.67% https://www.rdw.cc/ueber-uns/team-leopoldau

Top 15 of 772 Total User Agents
# Hits User Agent
1 61639 22.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15650 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 10613 3.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
4 7010 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6957 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6816 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 6789 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 5252 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
9 4225 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
10 3600 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3574 1.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3560 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3529 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3522 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3484 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 78620 29.28% 55913 35.87% 5692269 52.94% Russian Federation
2 54091 20.14% 1871 1.20% 65286 0.61% Germany
3 47195 17.58% 33484 21.48% 1871846 17.41% Cocos (Keeling) Islands
4 47162 17.56% 41499 26.63% 1982062 18.43% Austria
5 15667 5.83% 9244 5.93% 241469 2.25% United States
6 9693 3.61% 8598 5.52% 692784 6.44% Unresolved/Unknown
7 3220 1.20% 358 0.23% 13953 0.13% Great Britain (UK)
8 2897 1.08% 71 0.05% 2270 0.02% Romania
9 1490 0.55% 1427 0.92% 17062 0.16% Canada
10 1205 0.45% 0 0.00% 262 0.00% Albania
11 782 0.29% 55 0.04% 500 0.00% Netherlands
12 763 0.28% 727 0.47% 44116 0.41% South Africa
13 747 0.28% 13 0.01% 817 0.01% Ukraine
14 721 0.27% 431 0.28% 16012 0.15% China
15 709 0.26% 26 0.02% 7093 0.07% Bulgaria
16 701 0.26% 5 0.00% 408 0.00% Jordan
17 423 0.16% 287 0.18% 15219 0.14% France
18 319 0.12% 305 0.20% 15001 0.14% Israel
19 254 0.09% 230 0.15% 18061 0.17% Norway
20 191 0.07% 61 0.04% 4581 0.04% Saudi Arabia
21 186 0.07% 174 0.11% 2618 0.02% Poland
22 147 0.05% 145 0.09% 9499 0.09% Slovakia
23 133 0.05% 116 0.07% 4312 0.04% India
24 132 0.05% 66 0.04% 1419 0.01% Japan
25 125 0.05% 124 0.08% 4428 0.04% Hungary
26 112 0.04% 99 0.06% 4629 0.04% Italy
27 93 0.03% 87 0.06% 3020 0.03% Turkey
28 77 0.03% 62 0.04% 3069 0.03% Czech Republic
29 66 0.02% 62 0.04% 1137 0.01% Latvia
30 66 0.02% 66 0.04% 5202 0.05% Philippines


Generated by Webalizer Version 2.23