Usage Statistics for www.rdw.cc

Summary Period: February 2024
Generated 01-Mar-2024 07:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 293670
Total Files 123482
Total Pages 250761
Total Visits 12853
Total KBytes 7246668
Total Unique Sites 5585
Total Unique URLs 384
Total Unique Referrers 514
Total Unique User Agents 1907
. Avg Max
Hits per Hour 421 2176
Hits per Day 10126 13278
Files per Day 4258 5706
Pages per Day 8646 12103
Sites per Day 192 447
Visits per Day 443 585
KBytes per Day 249885 356275
Hits by Response Code
Undefined response code 0.06% 165
Code 200 - OK 42.05% 123482
Code 206 - Partial Content 0.03% 78
Code 301 - Moved Permanently 32.54% 95557
Code 302 - Found 5.54% 16269
Code 304 - Not Modified 0.32% 940
Code 404 - Not Found 19.40% 56974
Code 500 - Internal Server Error 0.07% 205

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 10805 3.68% 4600 3.73% 8660 3.45% 585 4.55% 447 8.00% 312217 4.31%
2 9929 3.38% 4099 3.32% 8327 3.32% 516 4.01% 425 7.61% 290497 4.01%
3 10791 3.67% 3562 2.88% 10082 4.02% 441 3.43% 294 5.26% 289279 3.99%
4 12940 4.41% 4554 3.69% 12103 4.83% 545 4.24% 328 5.87% 356275 4.92%
5 13278 4.52% 5587 4.52% 11178 4.46% 579 4.50% 403 7.22% 348267 4.81%
6 10880 3.70% 5014 4.06% 9430 3.76% 452 3.52% 259 4.64% 343130 4.74%
7 9012 3.07% 4971 4.03% 7546 3.01% 399 3.10% 238 4.26% 319664 4.41%
8 9994 3.40% 4518 3.66% 8532 3.40% 424 3.30% 254 4.55% 276340 3.81%
9 11705 3.99% 4050 3.28% 9895 3.95% 445 3.46% 281 5.03% 262046 3.62%
10 9685 3.30% 2873 2.33% 9041 3.61% 351 2.73% 214 3.83% 156345 2.16%
11 8431 2.87% 3118 2.53% 7782 3.10% 413 3.21% 237 4.24% 182507 2.52%
12 9120 3.11% 4508 3.65% 7156 2.85% 459 3.57% 322 5.77% 225955 3.12%
13 9588 3.26% 3886 3.15% 8094 3.23% 436 3.39% 306 5.48% 198969 2.75%
14 10023 3.41% 4087 3.31% 8355 3.33% 435 3.38% 356 6.37% 253993 3.50%
15 9369 3.19% 3412 2.76% 7904 3.15% 421 3.28% 278 4.98% 224607 3.10%
16 7655 2.61% 2569 2.08% 6267 2.50% 324 2.52% 219 3.92% 171798 2.37%
17 7128 2.43% 2485 2.01% 6357 2.54% 309 2.40% 208 3.72% 161017 2.22%
18 8005 2.73% 2795 2.26% 7085 2.83% 449 3.49% 239 4.28% 156687 2.16%
19 11877 4.04% 4065 3.29% 10263 4.09% 559 4.35% 369 6.61% 218450 3.01%
20 8452 2.88% 3788 3.07% 7084 2.83% 479 3.73% 321 5.75% 216026 2.98%
21 9142 3.11% 4459 3.61% 7242 2.89% 467 3.63% 334 5.98% 224969 3.10%
22 10327 3.52% 4752 3.85% 8428 3.36% 465 3.62% 358 6.41% 254479 3.51%
23 13278 4.52% 5706 4.62% 11360 4.53% 521 4.05% 343 6.14% 315186 4.35%
24 10589 3.61% 4459 3.61% 9491 3.78% 486 3.78% 337 6.03% 258863 3.57%
25 11428 3.89% 4055 3.28% 10599 4.23% 443 3.45% 319 5.71% 266565 3.68%
26 10553 3.59% 5592 4.53% 8401 3.35% 469 3.65% 395 7.07% 295898 4.08%
27 8670 2.95% 4755 3.85% 6853 2.73% 470 3.66% 345 6.18% 235940 3.26%
28 11041 3.76% 5613 4.55% 8862 3.53% 458 3.56% 330 5.91% 247652 3.42%
29 9975 3.40% 5550 4.49% 8384 3.34% 399 3.10% 260 4.66% 183046 2.53%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 455 13209 4.50% 177 5144 4.17% 420 12206 4.87% 12286 356295 4.92%
1 444 12876 4.38% 174 5047 4.09% 416 12074 4.81% 12262 355607 4.91%
2 536 15568 5.30% 162 4715 3.82% 514 14915 5.95% 11721 339908 4.69%
3 224 6518 2.22% 80 2341 1.90% 217 6319 2.52% 5874 170346 2.35%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 104 0.04% 0 23 0.02% 3 99 0.04% 65 1877 0.03%
7 83 2423 0.83% 37 1085 0.88% 69 2029 0.81% 2129 61743 0.85%
8 365 10606 3.61% 145 4226 3.42% 299 8698 3.47% 8393 243409 3.36%
9 488 14180 4.83% 232 6734 5.45% 383 11115 4.43% 12936 375157 5.18%
10 588 17063 5.81% 268 7794 6.31% 464 13479 5.38% 14337 415761 5.74%
11 634 18405 6.27% 252 7335 5.94% 516 14970 5.97% 13478 390861 5.39%
12 516 14974 5.10% 229 6653 5.39% 404 11739 4.68% 13751 398766 5.50%
13 549 15925 5.42% 250 7266 5.88% 442 12820 5.11% 13269 384806 5.31%
14 518 15047 5.12% 239 6939 5.62% 420 12187 4.86% 13053 378523 5.22%
15 559 16222 5.52% 233 6783 5.49% 456 13240 5.28% 13019 377558 5.21%
16 501 14534 4.95% 237 6893 5.58% 408 11844 4.72% 13251 384266 5.30%
17 568 16477 5.61% 232 6739 5.46% 488 14175 5.65% 13206 382974 5.28%
18 501 14535 4.95% 211 6143 4.97% 439 12734 5.08% 12428 360404 4.97%
19 580 16844 5.74% 241 7011 5.68% 495 14365 5.73% 13314 386096 5.33%
20 485 14074 4.79% 221 6434 5.21% 420 12205 4.87% 13560 393248 5.43%
21 538 15620 5.32% 215 6262 5.07% 481 13957 5.57% 12508 362746 5.01%
22 531 15405 5.25% 221 6423 5.20% 475 13787 5.50% 12839 372332 5.14%
23 450 13061 4.45% 189 5492 4.45% 407 11804 4.71% 12206 353984 4.88%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 27965 9.52% 1512427 20.87% /stats/usage_202401.html
2 24189 8.24% 481883 6.65% /
3 23339 7.95% 2114885 29.18% /stats/usage_202402.html
4 2394 0.82% 75691 1.04% /kontakt/
5 1762 0.60% 46425 0.64% /resources/js/composite.min.js
6 1738 0.59% 89823 1.24% /resources/fonts/NouvelR-Bold.woff
7 1735 0.59% 28476 0.39% /resources/css/style.min.css
8 1660 0.57% 38140 0.53% /resources/fonts/lato-v24-latin-regular.woff2
9 1638 0.56% 36758 0.51% /resources/fonts/lato-v24-latin-700.woff2
10 1628 0.55% 36780 0.51% /resources/fonts/lato-v24-latin-300.woff2
11 1440 0.49% 88 0.00% /robots.txt
12 1438 0.49% 2207 0.03% /api/
13 1329 0.45% 11979 0.17% /media/rdw2022w18.png
14 1308 0.45% 12071 0.17% /media/rdw2022w21.png
15 1131 0.39% 604 0.01% /resources/favicons/site.webmanifest
16 991 0.34% 19652 0.27% /media/480w_webp/dummyslider.jpg
17 987 0.34% 7322 0.10% /media/480w_webp/slider_espace3.jpg
18 986 0.34% 15604 0.22% /media/480w_webp/slider_arkana1.jpg
19 975 0.33% 18881 0.26% /media/480w_webp/watchlist_2024.jpg
20 898 0.31% 49449 0.68% /media/slider_espace3.jpg
21 883 0.30% 12363 0.17% /media/480w_webp/d305023.jpg
22 866 0.29% 11971 0.17% /media/480w_webp/startklar_image.jpg
23 696 0.24% 566 0.01% /resources/img/mapmarker.png
24 634 0.22% 33406 0.46% /resources/fonts/NouvelR-Regular.woff
25 627 0.21% 9237 0.13% /resources/favicons/favicon.ico
26 625 0.21% 572 0.01% /resources/favicons/favicon-32x32.png
27 558 0.19% 1298 0.02% /resources/favicons/apple-touch-icon.png
28 540 0.18% 124990 1.72% /media/dummyslider.jpg
29 512 0.17% 164898 2.28% /media/watchlist_2024.jpg
30 510 0.17% 8364 0.12% /ueber-uns/

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 23339 7.95% 2114885 29.18% /stats/usage_202402.html
2 27965 9.52% 1512427 20.87% /stats/usage_202401.html
3 24189 8.24% 481883 6.65% /
4 512 0.17% 164898 2.28% /media/watchlist_2024.jpg
5 540 0.18% 124990 1.72% /media/dummyslider.jpg
6 1738 0.59% 89823 1.24% /resources/fonts/NouvelR-Bold.woff
7 2394 0.82% 75691 1.04% /kontakt/
8 898 0.31% 49449 0.68% /media/slider_espace3.jpg
9 1762 0.60% 46425 0.64% /resources/js/composite.min.js
10 1660 0.57% 38140 0.53% /resources/fonts/lato-v24-latin-regular.woff2

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 24189 8.24% 4600 50.91% /
2 27965 9.52% 1504 16.65% /stats/usage_202401.html
3 2394 0.82% 1066 11.80% /kontakt/
4 1438 0.49% 210 2.32% /api/
5 410 0.14% 189 2.09% /gebrauchtwagen/gebrauchtwagen-autopro24at/
6 23339 7.95% 159 1.76% /stats/usage_202402.html
7 278 0.09% 89 0.99% /ueber-uns/team-leopoldau/
8 253 0.09% 69 0.76% /ueber-uns/team-waehring/
9 510 0.17% 59 0.65% /ueber-uns/
10 357 0.12% 50 0.55% /ueber-uns/jobs-bei-rdw/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 24189 8.24% 3290 35.32% /
2 27965 9.52% 1320 14.17% /stats/usage_202401.html
3 2394 0.82% 1315 14.12% /kontakt/
4 1438 0.49% 604 6.48% /api/
5 23339 7.95% 338 3.63% /stats/usage_202402.html
6 410 0.14% 214 2.30% /gebrauchtwagen/gebrauchtwagen-autopro24at/
7 451 0.15% 183 1.96% /__form_submit/
8 278 0.09% 117 1.26% /ueber-uns/team-leopoldau/
9 253 0.09% 109 1.17% /ueber-uns/team-waehring/
10 510 0.17% 98 1.05% /ueber-uns/

Top 30 of 514 Total Referrers
# Hits Referrer
1 52108 17.74% - (Direct Request)
2 10691 3.64% https://vestnik-podmoskovya.ru/
3 10677 3.64% https://mbkamaz.ru/
4 10005 3.41% https://top-chat24.ru/
5 9669 3.29% https://vavilon-service.ru/
6 8412 2.86% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 8370 2.85% https://fitness-crimea.ru/
8 8355 2.85% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 8313 2.83% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
10 8178 2.78% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 8163 2.78% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 7920 2.70% https://www.mobilecards.com.ua/
13 7605 2.59% https://apkzavr.com/
14 7123 2.43% https://prezentacii.info/
15 6570 2.24% https://apkstorage.net/
16 5865 2.00% https://blackdroid.mobi/
17 5790 1.97% https://coloriage-carnaval.com/
18 5520 1.88% https://ausmalbilderdisney.com/
19 5280 1.80% https://vzlomannye-igry-dlya-android.net/
20 5235 1.78% https://prodroiders.net/
21 5160 1.76% https://driverss.net/
22 5145 1.75% https://pdatop.net/
23 5070 1.73% https://vzlomannye-igry-na-android.net/
24 4922 1.68% https://artace.ru/
25 4452 1.52% https://t.me/+TsjvMGXSfoozZWUy
26 3679 1.25% https://t.me/lizaalert_help
27 3510 1.20% https://xn--80adb2aqcedv1i.xn--p1ai/
28 1902 0.65% https://fis-engineering.ru
29 1760 0.60% https://t.me/+t2LtibpwHf83NGQy
30 1671 0.57% https://digest.spb.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% https://www.rdw.cc/
2 2 22.22% https://www.rdw.cc/ueber-uns/
3 1 11.11% https://www.rdw.cc/kontakt/
4 1 11.11% https://www.rdw.cc/service

Top 15 of 1907 Total User Agents
# Hits User Agent
1 82064 27.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6116 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6095 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 6025 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6014 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5862 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5256 1.79% Go-http-client/1.1
8 4576 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
9 3101 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3079 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3068 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3054 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
13 3050 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3026 1.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3016 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 106769 36.36% 56911 46.09% 4355343 60.10% Russian Federation
2 84129 28.65% 2605 2.11% 48785 0.67% Germany
3 37640 12.82% 30771 24.92% 759924 10.49% Austria
4 26069 8.88% 7805 6.32% 292423 4.04% United States
5 15366 5.23% 14851 12.03% 1255086 17.32% Unresolved/Unknown
6 9446 3.22% 628 0.51% 20563 0.28% Great Britain (UK)
7 5551 1.89% 4699 3.81% 367554 5.07% China
8 1782 0.61% 1753 1.42% 32600 0.45% Saudi Arabia
9 835 0.28% 31 0.03% 13677 0.19% Bulgaria
10 698 0.24% 62 0.05% 11452 0.16% Ukraine
11 697 0.24% 648 0.52% 12187 0.17% South Africa
12 639 0.22% 3 0.00% 237 0.00% Jordan
13 373 0.13% 209 0.17% 7513 0.10% Netherlands
14 303 0.10% 229 0.19% 5909 0.08% France
15 281 0.10% 220 0.18% 10920 0.15% Ireland
16 243 0.08% 186 0.15% 5569 0.08% Romania
17 235 0.08% 165 0.13% 3721 0.05% Canada
18 214 0.07% 185 0.15% 2994 0.04% Poland
19 204 0.07% 72 0.06% 1619 0.02% Japan
20 190 0.06% 112 0.09% 2741 0.04% Czech Republic
21 178 0.06% 98 0.08% 4535 0.06% European Union
22 148 0.05% 102 0.08% 1643 0.02% India
23 140 0.05% 134 0.11% 2486 0.03% Israel
24 121 0.04% 107 0.09% 3152 0.04% Indonesia
25 103 0.04% 19 0.02% 3499 0.05% Kazakhstan
26 101 0.03% 41 0.03% 1023 0.01% Sweden
27 97 0.03% 92 0.07% 2104 0.03% Turkey
28 94 0.03% 84 0.07% 666 0.01% Cambodia
29 92 0.03% 77 0.06% 2766 0.04% Iran
30 81 0.03% 19 0.02% 139 0.00% Thailand


Generated by Webalizer Version 2.23