Usage Statistics for www.rdw.cc

Summary Period: April 2025
Generated 01-May-2025 07:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 112733
Total Files 83728
Total Pages 64652
Total Visits 13980
Total KBytes 3308455
Total Unique Sites 7761
Total Unique URLs 676
Total Unique Referrers 1514
Total Unique User Agents 1329
. Avg Max
Hits per Hour 156 1861
Hits per Day 3757 6886
Files per Day 2790 5671
Pages per Day 2155 3440
Sites per Day 258 583
Visits per Day 466 691
KBytes per Day 110282 236143
Hits by Response Code
Undefined response code 0.02% 18
Code 200 - OK 74.27% 83728
Code 206 - Partial Content 0.32% 362
Code 301 - Moved Permanently 9.23% 10402
Code 302 - Found 2.43% 2738
Code 304 - Not Modified 1.05% 1189
Code 404 - Not Found 12.45% 14031
Code 500 - Internal Server Error 0.24% 265

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6886 6.11% 5671 6.77% 3440 5.32% 620 4.43% 539 6.94% 236143 7.14%
2 5068 4.50% 3911 4.67% 2760 4.27% 691 4.94% 574 7.40% 158550 4.79%
3 4453 3.95% 3659 4.37% 2526 3.91% 537 3.84% 454 5.85% 150305 4.54%
4 4224 3.75% 3520 4.20% 2487 3.85% 486 3.48% 451 5.81% 152947 4.62%
5 3858 3.42% 2640 3.15% 2546 3.94% 425 3.04% 405 5.22% 151823 4.59%
6 4061 3.60% 2367 2.83% 2818 4.36% 400 2.86% 368 4.74% 150399 4.55%
7 4352 3.86% 3485 4.16% 2430 3.76% 527 3.77% 463 5.97% 151148 4.57%
8 4621 4.10% 3923 4.69% 2430 3.76% 519 3.71% 477 6.15% 154339 4.67%
9 3633 3.22% 2954 3.53% 1956 3.03% 448 3.20% 453 5.84% 120094 3.63%
10 5266 4.67% 3367 4.02% 2997 4.64% 622 4.45% 548 7.06% 99807 3.02%
11 4784 4.24% 2699 3.22% 3059 4.73% 595 4.26% 583 7.51% 105113 3.18%
12 2774 2.46% 1381 1.65% 1883 2.91% 411 2.94% 403 5.19% 61167 1.85%
13 3024 2.68% 1581 1.89% 2022 3.13% 419 3.00% 367 4.73% 67866 2.05%
14 4296 3.81% 2624 3.13% 2412 3.73% 477 3.41% 413 5.32% 86806 2.62%
15 3452 3.06% 2379 2.84% 1584 2.45% 442 3.16% 420 5.41% 63151 1.91%
16 3257 2.89% 2559 3.06% 1394 2.16% 503 3.60% 429 5.53% 64848 1.96%
17 3569 3.17% 3125 3.73% 2021 3.13% 519 3.71% 451 5.81% 114697 3.47%
18 3966 3.52% 2810 3.36% 2627 4.06% 400 2.86% 352 4.54% 141058 4.26%
19 3400 3.02% 2039 2.44% 2773 4.29% 360 2.58% 326 4.20% 140150 4.24%
20 2269 2.01% 1251 1.49% 1550 2.40% 435 3.11% 423 5.45% 53539 1.62%
21 2034 1.80% 1728 2.06% 953 1.47% 331 2.37% 328 4.23% 54721 1.65%
22 3912 3.47% 3446 4.12% 2240 3.46% 457 3.27% 419 5.40% 129302 3.91%
23 3598 3.19% 3122 3.73% 1534 2.37% 469 3.35% 478 6.16% 81122 2.45%
24 3023 2.68% 2473 2.95% 1187 1.84% 434 3.10% 425 5.48% 53778 1.63%
25 3021 2.68% 2407 2.87% 1342 2.08% 420 3.00% 392 5.05% 57575 1.74%
26 2217 1.97% 1707 2.04% 1622 2.51% 396 2.83% 371 4.78% 69484 2.10%
27 2368 2.10% 1995 2.38% 1406 2.17% 389 2.78% 364 4.69% 74113 2.24%
28 3158 2.80% 2764 3.30% 1558 2.41% 378 2.70% 356 4.59% 108635 3.28%
29 4192 3.72% 2848 3.40% 2735 4.23% 439 3.14% 411 5.30% 135026 4.08%
30 3997 3.55% 3293 3.93% 2360 3.65% 470 3.36% 412 5.31% 120749 3.65%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3679 3.26% 90 2717 3.25% 86 2606 4.03% 4276 128277 3.88%
1 112 3371 2.99% 71 2147 2.56% 92 2785 4.31% 3799 113979 3.45%
2 85 2571 2.28% 57 1719 2.05% 70 2109 3.26% 3257 97722 2.95%
3 91 2734 2.43% 60 1809 2.16% 73 2207 3.41% 3556 106678 3.22%
4 86 2603 2.31% 52 1577 1.88% 71 2134 3.30% 3393 101788 3.08%
5 99 2983 2.65% 63 1899 2.27% 77 2318 3.59% 3829 114883 3.47%
6 116 3486 3.09% 83 2495 2.98% 80 2426 3.75% 4205 126141 3.81%
7 161 4850 4.30% 111 3348 4.00% 97 2912 4.50% 4695 140855 4.26%
8 220 6601 5.86% 169 5089 6.08% 111 3330 5.15% 5531 165929 5.02%
9 220 6624 5.88% 172 5173 6.18% 102 3063 4.74% 6009 180283 5.45%
10 208 6255 5.55% 156 4681 5.59% 103 3119 4.82% 5545 166352 5.03%
11 219 6589 5.84% 170 5102 6.09% 101 3035 4.69% 5731 171938 5.20%
12 189 5688 5.05% 141 4253 5.08% 102 3060 4.73% 4791 143743 4.34%
13 200 6010 5.33% 156 4704 5.62% 107 3222 4.98% 5097 152897 4.62%
14 262 7862 6.97% 205 6171 7.37% 109 3298 5.10% 7140 214204 6.47%
15 184 5543 4.92% 141 4232 5.05% 90 2721 4.21% 5146 154393 4.67%
16 179 5397 4.79% 136 4096 4.89% 92 2771 4.29% 5052 151572 4.58%
17 160 4813 4.27% 126 3791 4.53% 82 2460 3.80% 4419 132569 4.01%
18 134 4044 3.59% 100 3014 3.60% 78 2365 3.66% 3505 105145 3.18%
19 161 4831 4.29% 103 3116 3.72% 100 3014 4.66% 3985 119561 3.61%
20 162 4876 4.33% 130 3903 4.66% 85 2575 3.98% 4267 128002 3.87%
21 147 4418 3.92% 112 3386 4.04% 84 2521 3.90% 4463 133904 4.05%
22 123 3702 3.28% 96 2904 3.47% 76 2304 3.56% 4204 126110 3.81%
23 106 3203 2.84% 80 2402 2.87% 76 2297 3.55% 4384 131529 3.98%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 9111 8.08% 802036 24.24% /stats/usage_202501.html
2 7038 6.24% 174514 5.27% /
3 5904 5.24% 590671 17.85% /stats/usage_202503.html
4 5780 5.13% 155460 4.70% /stats/usage_202504.html
5 2275 2.02% 110 0.00% /api/
6 2125 1.88% 108080 3.27% /resources/fonts/NouvelR-Bold.woff
7 2071 1.84% 30138 0.91% /resources/css/style.min.css
8 2065 1.83% 45596 1.38% /resources/fonts/lato-v24-latin-700.woff2
9 2063 1.83% 45919 1.39% /resources/fonts/lato-v24-latin-300.woff2
10 2060 1.83% 46627 1.41% /resources/fonts/lato-v24-latin-regular.woff2
11 1968 1.75% 44826 1.35% /resources/js/composite.min.js
12 1789 1.59% 107 0.00% /robots.txt
13 1482 1.31% 13193 0.40% /media/rdw2022w18.png
14 1469 1.30% 13395 0.40% /media/rdw2022w21.png
15 1458 1.29% 774 0.02% /resources/favicons/site.webmanifest
16 1395 1.24% 12740 0.39% /stats/usage_202405.html
17 1274 1.13% 24613 0.74% /media/480w_webp/watchlist_2024.jpg
18 1227 1.09% 26935 0.81% /kontakt/
19 1199 1.06% 15409 0.47% /media/480w_webp/d301425.jpg
20 965 0.86% 859 0.03% /resources/favicons/favicon-32x32.png
21 960 0.85% 14099 0.43% /resources/favicons/favicon.ico
22 953 0.85% 26684 0.81% /stats/usage_202403.html
23 950 0.84% 19035 0.58% /stats/usage_202410.html
24 863 0.77% 1988 0.06% /resources/favicons/apple-touch-icon.png
25 830 0.74% 674 0.02% /resources/img/mapmarker.png
26 751 0.67% 26229 0.79% /gebrauchtwagen/gebrauchtwagen-autopro24at/
27 722 0.64% 4605 0.14% /media/480w_webp/202403-onlinetermin.jpg
28 674 0.60% 4052 0.12% /redaxo/
29 573 0.51% 335 0.01% /resources/favicons/favicon-16x16.png
30 541 0.48% 10284 0.31% /resources/favicons/android-chrome-512x512.png

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 9111 8.08% 802036 24.24% /stats/usage_202501.html
2 5904 5.24% 590671 17.85% /stats/usage_202503.html
3 7038 6.24% 174514 5.27% /
4 5780 5.13% 155460 4.70% /stats/usage_202504.html
5 2125 1.88% 108080 3.27% /resources/fonts/NouvelR-Bold.woff
6 20 0.02% 50514 1.53% /media/sk_janner25.pdf
7 2060 1.83% 46627 1.41% /resources/fonts/lato-v24-latin-regular.woff2
8 2063 1.83% 45919 1.39% /resources/fonts/lato-v24-latin-300.woff2
9 2065 1.83% 45596 1.38% /resources/fonts/lato-v24-latin-700.woff2
10 1968 1.75% 44826 1.35% /resources/js/composite.min.js

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 7038 6.24% 5132 39.31% /
2 5780 5.13% 987 7.56% /stats/usage_202504.html
3 751 0.67% 739 5.66% /gebrauchtwagen/gebrauchtwagen-autopro24at/
4 9111 8.08% 629 4.82% /stats/usage_202501.html
5 950 0.84% 501 3.84% /stats/usage_202410.html
6 1227 1.09% 414 3.17% /kontakt/
7 2275 2.02% 364 2.79% /api/
8 953 0.85% 325 2.49% /stats/usage_202403.html
9 1395 1.24% 236 1.81% /stats/usage_202405.html
10 241 0.21% 213 1.63% /kontakt/online-terminvereinbarung/

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 7038 6.24% 3419 25.77% /
2 5780 5.13% 2143 16.15% /stats/usage_202504.html
3 2275 2.02% 1113 8.39% /api/
4 751 0.67% 737 5.55% /gebrauchtwagen/gebrauchtwagen-autopro24at/
5 1227 1.09% 657 4.95% /kontakt/
6 953 0.85% 309 2.33% /stats/usage_202403.html
7 950 0.84% 263 1.98% /stats/usage_202410.html
8 241 0.21% 228 1.72% /kontakt/online-terminvereinbarung/
9 387 0.34% 184 1.39% /ueber-uns/jobs-bei-rdw/
10 349 0.31% 172 1.30% /ueber-uns/team-leopoldau/

Top 30 of 1514 Total Referrers
# Hits Referrer
1 37627 33.38% - (Direct Request)
2 2196 1.95% https://isotretinointop.shop
3 1743 1.55% https://www.google.com/search
4 1649 1.46% https://fahrzeuge.rdw.cc/
5 1584 1.41% https://www.google.com/
6 1346 1.19% https://bel-co.ru
7 1324 1.17% https://domstv.ru
8 1307 1.16% https://prochty.ru
9 1274 1.13% https://isotretinoin365n.top
10 1274 1.13% https://possosh.ru
11 1268 1.12% https://coduk.ru
12 1266 1.12% https://nmu2.ru
13 1104 0.98% https://stromectol3us.top
14 1072 0.95% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 981 0.87% https://finasteridexl.top
16 696 0.62% https://imitrex2rp.top/index.html
17 618 0.55% https://erectiledysfunctionpills365.top
18 614 0.54% https://lasix4xl.top
19 404 0.36% https://copicsketch.ru
20 290 0.26% https://medicationsmx.top
21 269 0.24% https://www.google.at/
22 256 0.23% https://imitrex2rp.top
23 246 0.22% https://topamax-topiramate.top
24 237 0.21% http://rdw.cc/stats/usage_202403.html
25 206 0.18% https://upackovochka.ru/
26 195 0.17% https://morskie-otkrytiya.ru/
27 191 0.17% https://go-tango.ru/
28 189 0.17% https://moscowdiving.ru/
29 187 0.17% https://present-moscow.ru/
30 184 0.16% https://ecommercemaster.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 23.81% https://www.rdw.cc/ueber-uns/team-leopoldau/
2 3 14.29% https://www.rdw.cc/
3 3 14.29% https://www.rdw.cc/ueber-uns/team-waehring/
4 2 9.52% http://www.rdw.cc/
5 2 9.52% http://www.stes.tyc.edu.tw/xoops/modules/profile/userinfo.phpuid=3155000
6 2 9.52% https://www.rdw.cc/ueber-uns/
7 2 9.52% https://www.rdw.cc/ueber-uns/impressum/
8 1 4.76% https://www.rdw.cc/aktionen/neuwagenaktionen/dacia/dacia-spring-leasing-03
9 1 4.76% https://www.rdw.cc/gebrauchtwagen/

Top 15 of 1329 Total User Agents
# Hits User Agent
1 6089 5.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
2 5620 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 3698 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3625 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
5 3180 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3106 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3064 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2956 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2925 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
10 2815 2.50% Opera/9.80
11 2703 2.40% Mozilla/5.0
12 2630 2.33% Mozilla/4.0
13 2300 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 2233 1.98% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.18526; Pro)
15 2078 1.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/

Usage by Country for April 2025

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 40669 36.08% 35262 42.11% 786353 23.77% Austria
2 26646 23.64% 18259 21.81% 372638 11.26% United States
3 15002 13.31% 6189 7.39% 873010 26.39% Russian Federation
4 8494 7.53% 8185 9.78% 801808 24.24% Ukraine
5 3914 3.47% 2422 2.89% 54748 1.65% Unresolved/Unknown
6 3159 2.80% 2714 3.24% 69826 2.11% Germany
7 1689 1.50% 1428 1.71% 121364 3.67% France
8 1491 1.32% 885 1.06% 30405 0.92% Great Britain (UK)
9 1447 1.28% 1323 1.58% 25473 0.77% South Africa
10 1277 1.13% 718 0.86% 19419 0.59% China
11 900 0.80% 561 0.67% 13023 0.39% Japan
12 873 0.77% 818 0.98% 8786 0.27% Korea, Republic of
13 830 0.74% 732 0.87% 48377 1.46% Iran
14 750 0.67% 439 0.52% 7009 0.21% Canada
15 567 0.50% 478 0.57% 4217 0.13% Netherlands
16 531 0.47% 449 0.54% 7111 0.21% Poland
17 463 0.41% 435 0.52% 10605 0.32% Israel
18 391 0.35% 319 0.38% 3688 0.11% Turkey
19 376 0.33% 219 0.26% 9120 0.28% Ireland
20 269 0.24% 147 0.18% 2825 0.09% Romania
21 237 0.21% 193 0.23% 3729 0.11% Czech Republic
22 201 0.18% 140 0.17% 2939 0.09% European Union
23 190 0.17% 137 0.16% 1360 0.04% Taiwan
24 180 0.16% 161 0.19% 3206 0.10% Switzerland
25 176 0.16% 0 0.00% 0 0.00% Jordan
26 159 0.14% 140 0.17% 5015 0.15% India
27 157 0.14% 140 0.17% 847 0.03% Saudi Arabia
28 138 0.12% 103 0.12% 1278 0.04% Sweden
29 136 0.12% 110 0.13% 1102 0.03% Cambodia
30 109 0.10% 71 0.08% 874 0.03% Viet Nam


Generated by Webalizer Version 2.23